BRANT POWER AND SAIL SQUADRON |
||
Niagara District Bridge Members 2005-2006 |
| Commander (D/C) | Darryl Lankin | 519-759-4475 |
| Executive Officer | Jim Brown | 905-854-0693 |
| Administration Officer | Bill Allan | 519-576-0749 |
| Training Officer | Garry Van Zandt | 905-382-3191 |
| Secretary | Lembit Tamm | 519-752-7067 |
| Treasurer | Sharon Reeve | 519-443-6449 |
| Public Relations | Open | |
| Membership Officer | Allan Shuh | 519-249-0402 |
| MAREP Officer | Diane Allan | 519-576-0749 |
| Ports Captain | Jennifer Neustaedter |
905-641-1491 |
| Environment | Adrian Dwyer | 519-747-3895 |
| Electronic Ommunications | Donna Lankin | 519-759-4475 |
| Instructional Technician | Ken Budd | 519-654-3481 |
| District 6 Liason | Jeff Eggleton | 905-871-4111 |
| By-laws and Protocol | Brian Elder | 519-426-0478 |
| Historian Officer | Les Armstrong | 905-637-2270 |
| Flag Officer | Percy Brown | 905-544--5070 |
| Assistant D/T/O West Region | 519-824-6233 | |
| Assistant D/T/O Mid Region | Percy Brown | 905-544--5070 |
| Past District Commander | Sharon Reeve | 519-443-6449 |
| Auditor | Pat Faux | 905-304-7757 |
Home | Bridge | Courses | Weather | District | Boating | Events | Niagara Bridge | Safety | Lubberline | Sponsors | History | Pictures
©2002
Brant Power and Sail Squadron
Contact
Webmaster