![]() |
BRANT POWER AND SAIL SQUADRON |
|
Bridge Members 2007-2008 |
Bridge meetings are held on the 1st Tuesday
of each month, from September to June.
Next meeting will be March 4th at 1900 hours
at Research Capital on Charing Cross.
| Commander (Cdr) | Sheryl Chambers | 519-753-9834 |
| Executive Officer | Linda Knapp | 519-539-3998 |
| Training Officer | Bill McAlister | 519-756-9774 |
| Assistant Training Officer | Frank Lee | 519-759-1141 |
| Secretary | Pat Lane | 519-753-1142 |
| Treasurer | Art Meens | 519-751-1311 |
| Public Relations | Open | |
| Membership Officer | Charlene Doroshenko | 519-752-4599 |
| Electronic Comm. | Donna Lankin | 519-759-4475 |
| Newsletter Editor (P/Cdr) | Norman Mills | 519-751-0890 |
| Social Officer | Doug Brunton | 519-756-8168 |
| Ports Captain | Norman
Mills Butch Pineau |
519-751-0890 519-751-0747 |
| Advertising (P/Cdr) | Lynne Ferrell | 519-756-9427 |
| History Officer (P/Cdr) | Donna Lankin | 519-759-4475 |
| Marep Officer | Don Elliott | 519-442-3783 |
| Regalia Officer | John Haw | 519-448-1940 |
| Auditor of the Squadron (P/Cdr) | Lem Tamm | 519-752-7067 |
| Past Commander (P/Cdr) | Bill McAlister | 519-756-9774 |
Home | Contacts | Bridge | Courses | Weather | District | Boating | Events | Niagara Bridge | Safety | Lubberline | Sponsors | History | Pictures | Flags
©2002
Brant Power and Sail Squadron
Contact
Webmaster